|
Product | Color | Lumen (lm) | Watt (W) | Color temperature (K) | CRI | Beam | |
---|---|---|---|---|---|---|---|
Perfetto Broadway 26W 3000K | Black | 3100 | 26 | 3000 | CRI 85 | 25° | |
Black | 3100 | 26 | 3000 | CRI 85 | 11° | ||
Black | 3100 | 26 | 3000 | CRI 85 | 55° | ||
Black | 3100 | 26 | 3000 | CRI 85 | 70° | ||
Perfetto Broadway 38W 3000K | Black | 4850 | 38 | 3000 | CRI 85 | 30° | |
Black | 4850 | 38 | 3000 | CRI 85 | 17° | ||
Black | 4850 | 38 | 3000 | CRI 85 | 55° | ||
Black | 4850 | 38 | 3000 | CRI 85 | 70° | ||
Perfetto Broadway 26W 2700K |
![]() |
Black | 2606 | 26 | 2700 | CRI 90 | 25° |
![]() |
Black | 2606 | 26 | 2700 | CRI 90 | 11° | |
![]() |
Black | 2606 | 26 | 2700 | CRI 90 | 55° | |
![]() |
Black | 2606 | 26 | 2700 | CRI 90 | 70° |